
Matlock Div 2/3/Open Sunday 23-Apr-2006
| Officials |
| 1 | 44 | Nichola Cresser | P/1 | Matlock | 89.0 | 0 | 86.0 | 0 | 86.0 | 50 |
| 2 | 21 | Greg Hitchen | P/1 | Matlock | 85.0 | 2 | | | 87.0 | 49 |
| 3 | 32 | Dan Goddard | P/1 | Matlock | 90.0 | 2 | 88.0 | 0 | 88.0 | 48 |
| 4 | 22 | Steve Briggs | P/1 | Matlock | 91.0 | 2 | 91.0 | 0 | 91.0 | 47 |
| 5 | 63 | Peter Hall | P/1 | Ormskirk Scouts | 93.0 | 0 | 92.0 | 0 | 92.0 | 46 |
| 6 | 51 | Andy Greensmith | P/1 | Staffs and Stone | 96.0 | 0 | 95.0 | 0 | 95.0 | 45 |
| 7 | 50 | Neil Barlow | P/1 | ? | 98.0 | 0 | 96.0 | 2 | 98.0 | 44 |
| 8 | 38 | Matthew Lister | P/1 | White Rose | 99.0 | 0 | 105.0 | 0 | 99.0 | 43 |
| 9 | 57 | Antony wild | P/1 | Green Star | 102.0 | 2 | 103.0 | 2 | 104.0 | 42 |
| 10 | 34 | Julie Bright | P/1 | Matlock | 105.0 | 0 | 105.0 | 0 | 105.0 | 41 |
| 11 | 61 | Adam Burgess | P/1 | Stafford & Stone | 104.0 | 2 | 105.0 | 2 | 106.0 | 40 |
| 12 | 36 | Tom Quinn | P/1 | Lower Wharfe | 109.0 | 4 | 108.0 | 0 | 108.0 | 39 |
| 13 | 56 | David Bain | P/1 | Staffs and Stone | 107.0 | 2 | 114.0 | 2 | 109.0 | 38 |
| 14 | 41 | Paul Sargent | P/1 | Rugby/ HPP | 115.0 | 2 | 109.0 | 0 | 109.0 | 37 |
| 15 | 29 | Alan Hartley | P/1 | Matlock | 111.0 | 0 | 110.0 | 6 | 111.0 | 36 |
| 16 | 25 | Chris Martin | 2/3 | Matlock | 112.0 | 0 | 112.0 | 0 | 112.0 | 50 |
| 17 | 59 | Naomi Patrick | P/1 | Warrington | 108.0 | 6 | 109.0 | 4 | 113.0 | 35 |
| 18 | 42 | Laura Sargent | P/1 | HPP | 111.0 | 6 | 112.0 | 2 | 114.0 | 34 |
| 19 | 49 | Duncan Berriman | P/1 | KKC | 113.0 | 4 | 134.0 | 54 | 117.0 | 33 |
| 20 | 43 | Josie Mallinder | P/1 | Green Star | 129.0 | 54 | 125.0 | 4 | 129.0 | 32 |
| 21 | 60 | Keith Bright | P/1 | Matlock | 130.0 | 56 | 125.0 | 4 | 129.0 | 31 |
| 22 | 55 | Dave Atkinson | P/1 | Green Star | 129.0 | 12 | 129.0 | 6 | 135.0 | 30 |
| 23 | 37 | Clare Hawkins | P/1 | Matlock | 138.0 | 0 | 133.0 | 6 | 138.0 | 29 |
| 24 | 62 | Jazzy & Dan | P/1 | Matlock | 140.0 | 2 | 134.0 | 4 | 138.0 | 28 |
| 25 | 26 | Mark Stodgell | 4 | Matlock | 155.0 | 8 | 147.0 | 6 | 153.0 | 50 |
| 26 | 54 | Callum Lovatt | 4 | Matlock | 155.0 | 58 | 159.0 | 156 | 213.0 | 49 |
| 27 | 30 | Robert Du-Roe | 4 | Matlock | 161.0 | 154 | 169.0 | 52 | 221.0 | 48 |
| 28 | 47 | Matthew Sherridan | 4 | Green Star | 227.0 | 110 | 198.0 | 58 | 256.0 | 47 |
| 29 | 31 | Helena Du-Roe | 4 | Matlock | 206.0 | 306 | 127.0 | 354 | 481.0 | 46 |
|
| Div2 K1M |
| 1 | 61 | Andrew Lillie | J18 | St Albans | 107.0 | 0 | 106.0 | 0 | 106.0 | 1000 |
| 2 | 16 | Joe Walmsley | DV | RAFCA/Double Dutch | 109.0 | 2 | 108.0 | 2 | 110.0 | 971 |
| 3 | 35 | Sam Johnson | J14 | Stafford & Stone | 114.0 | 0 | 112.0 | 0 | 112.0 | 941 |
| 4 | 57 | Andrew Martin | J14 | Cleveland CC | 113.0 | 6 | 110.0 | 2 | 112.0 | 941 |
| 5 | 141 | Jonny Grayson | S | Lower Wharfe | 115.0 | 0 | 111.0 | 2 | 113.0 | 882 |
| 6 | 144 | Michael Wilson | J12 | Stafford and Stone | 118.0 | 2 | 111.0 | 2 | 113.0 | 882 |
| 7 | 22 | Mark Davies | S | Manchester CC | 119.0 | 2 | 111.0 | 2 | 113.0 | 882 |
| 8 | 14 | Tony O'Connell | DV | Bradford & Bingley | 115.0 | 2 | 114.0 | 0 | 114.0 | 794 |
| 9 | 19 | David Lindesay | DV | Shepperton SCC | 120.0 | 0 | 114.0 | 0 | 114.0 | 794 |
| 10 | 106 | Jay Allwood | J16 | Green Star | 114.0 | 2 | 112.0 | 4 | 116.0 | 735 |
| 11 | 121 | Adam Turner | J16 | Green Star | 113.0 | 4 | 114.0 | 2 | 116.0 | 735 |
| 12 | 32 | Forbes Lindesay | J14 | Shepperton SCC | 123.0 | 0 | 114.0 | 4 | 118.0 | 676 |
| 13 | 38 | Shane Creese | J18 | Frome | 117.0 | 2 | 113.0 | 6 | 119.0 | 647 |
| 14 | 48 | Steve Hawkins | J14 | Matlock | 123.0 | 4 | 118.0 | 2 | 120.0 | 618 |
| 15 | 70 | Barry Kell | J14 | LWCC | 113.0 | 8 | 115.0 | 6 | 121.0 | 588 |
| 16 | 59 | 'Fitz' Fitzpatrick | DV | RNKA | 128.0 | 58 | 119.0 | 2 | 121.0 | 588 |
| 17 | 7 | Patrick Dawson | S | Sunderland CC | 120.0 | 2 | 117.0 | 6 | 122.0 | 529 |
| 18 | 47 | George Rogers | J16 | Matlock | 129.0 | 0 | 123.0 | 0 | 123.0 | 500 |
| 19 | 39 | Luke James | J14 | Llandysul | 126.0 | 0 | 120.0 | 4 | 124.0 | 471 |
| 20 | 998 | Matthew Twiselton | S | RNKA | 121.0 | 4 | 126.0 | 2 | 125.0 | 441 |
| 21 | 95 | James Ibbotson | J14 | Green Star | 121.0 | 6 | 126.0 | 10 | 127.0 | 412 |
| 22 | 145 | Ryan Westley | J14 | Lower Wharfe | 126.0 | 4 | 125.0 | 4 | 129.0 | 382 |
| 23 | 37 | Alan Williams | DV | Cheltenham CC | 127.0 | 2 | 127.0 | 4 | 129.0 | 382 |
| 24 | 64 | Richard Davis | DV | Itchen Valley CC | 127.0 | 2 | 128.0 | 4 | 129.0 | 382 |
| 25 | 21 | Thomas Smithson | J14 | Lower Wharfe CC | 127.0 | 2 | 128.0 | 6 | 129.0 | 382 |
| 26 | 50 | Sean Sargent | J18 | Rugby/ HPP | 124.0 | 6 | 120.0 | 60 | 130.0 | 265 |
| 27 | 91 | Robert Waugh | J14 | Ormskirk Scouts | 141.0 | 2 | 131.0 | 2 | 133.0 | 235 |
| 28 | 135 | Adam Smith | J14 | HDCC | 139.0 | 2 | 136.0 | 0 | 136.0 | 206 |
| 29 | 132 | Ryan Moss | J14 | Green Star | 131.0 | 10 | 136.0 | 2 | 138.0 | 176 |
| 30 | 711 | Liam Allwood | J12 | Green Star | 133.0 | 12 | 140.0 | 0 | 140.0 | 147 |
| 31 | 69 | John Woods | DV | Rugby | 136.0 | 54 | 140.0 | 2 | 142.0 | 118 |
| 32 | 99 | Les Stewart | DV | Burton CC | 136.0 | 10 | 145.0 | 6 | 146.0 | 88 |
| 33 | 103 | Roger Wisdom | DV | Y Paddle | 143.0 | 4 | 150.0 | 54 | 147.0 | 59 |
| 34 | 999 | Adam-Peter Gair | S | Leeds CC | 127.0 | 56 | 127.0 | 50 | 177.0 | 29 |
|
| Div2 K1W |
| 1 | 81 | Helen Millband | J16 | Holme Pierrepont | 118.0 | 4 | 115.0 | 0 | 115.0 | 100 |
| 2 | 18 | Hannah Norish | J14 | Stafford and Stone | 121.0 | 0 | 119.0 | 2 | 121.0 | 97 |
| 3 | 14 | Tanya Gibbons | DV | Stafford & Stone | 129.0 | 0 | 124.0 | 2 | 126.0 | 94 |
| 4 | 10 | Lauren Wright | J14 | Warrington CC | 129.0 | 0 | 125.0 | 4 | 129.0 | 90 |
| 5 | 3 | Janet Bendelow | S | Leamington Spa | 131.0 | 2 | 127.0 | 2 | 129.0 | 90 |
| 6 | 36 | Steph Wood | J14 | Stafford & Stone | 130.0 | 2 | 128.0 | 2 | 130.0 | 84 |
| 7 | 24 | Robyn Wood | J16 | Salisbury | 131.0 | 2 | 130.0 | 0 | 130.0 | 84 |
| 8 | 12 | Rachel Shaughnessy | J14 | Manchester | 130.0 | 0 | 130.0 | 6 | 130.0 | 84 |
| 9 | 31 | Danielle Johnson | J14 | Kingston Kayak Club | 134.0 | 0 | 131.0 | 2 | 133.0 | 74 |
| 10 | 9 | Helena Howarth | S | Bradford & Bingley | 139.0 | 4 | 131.0 | 2 | 133.0 | 74 |
| 11 | 11 | Cathie Davies | J16 | Llandysul Paddlers | 134.0 | 0 | 134.0 | 0 | 134.0 | 68 |
| 12 | 8 | Angela Williams | S | Cheltenham CC | 137.0 | 0 | 135.0 | 0 | 135.0 | 65 |
| 13 | 20 | Sara Brautigam | J14 | Brite Water UK | 133.0 | 2 | 132.0 | 6 | 135.0 | 65 |
| 14 | 40 | Hannah Sherridan | J16 | Green Star | 136.0 | 0 | 134.0 | 6 | 136.0 | 58 |
| 15 | 19 | Danyel Creese | J16 | Independent | 134.0 | 4 | 136.0 | 4 | 138.0 | 55 |
| 16 | 29 | Suzanna Cohen | J14 | Manchester | 138.0 | 0 | 139.0 | 8 | 138.0 | 55 |
| 17 | 55 | Claire Medina | J14 | Kingston Kayak | 143.0 | 56 | 138.0 | 2 | 140.0 | 48 |
| 18 | 23 | Georgia Rogers | J12 | Salisbury | 144.0 | 0 | 142.0 | 0 | 142.0 | 45 |
| 19 | 28 | Roisin Lee Edwards | J12 | Llandysul Paddlers | 144.0 | 0 | 143.0 | 2 | 144.0 | 42 |
| 20 | 997 | Michelle Westlake | S | RAFCA | 134.0 | 50 | 139.0 | 6 | 145.0 | 39 |
| 21 | 998 | Kimberley Woods | J12 | Rugby | 154.0 | 6 | 156.0 | 0 | 156.0 | 35 |
| 22 | 45 | Susan Templeton | DV | Itchen Valley | 167.0 | 4 | 155.0 | 2 | 157.0 | 32 |
| 23 | 52 | Avis Noott | DV | Bristol | 178.0 | 2 | 163.0 | 4 | 167.0 | 29 |
| 24 | 70 | Ellen Croft | J12 | Cleveland | 165.0 | 2 | 168.0 | 58 | 167.0 | 29 |
| 25 | 62 | Rachel Harrison | J12 | LWCC | 164.0 | 8 | 167.0 | 104 | 172.0 | 23 |
| 26 | 75 | Gill Hay | S | Manchester CC | 185.0 | 4 | 179.0 | 8 | 187.0 | 19 |
| 27 | 56 | Helen Bugg | J18 | St Albans | 138.0 | 54 | 134.0 | 54 | 188.0 | 16 |
| 28 | 139 | Lindsey Furness | J14 | Holme Pierrepont CC | 171.0 | 56 | 150.0 | 56 | 206.0 | 13 |
| 29 | 67 | Clare Wells | J16 | Manchester CC | 162.0 | 102 | 166.0 | 50 | 216.0 | 10 |
| 30 | 71 | Megan Croft | J12 | Cleveland | 164.0 | 100 | 165.0 | 60 | 225.0 | 6 |
| 31 | 73 | Donna Hawkins | DV | Matlock | 242.0 | 106 | 233.0 | 8 | 241.0 | 3 |
|
| Div2 C1 |
| 1 | 40 | Neil Setford-Thompson | S | ADUR | 109.0 | 0 | 113.0 | 4 | 109.0 | 100 |
| 2 | 111 | David Warren | J16 | Llandysul | 115.0 | 4 | 114.0 | 0 | 114.0 | 89 |
| 3 | 10 | Jake Cousins | J18 | Green Star | 132.0 | 110 | 115.0 | 6 | 121.0 | 78 |
| 4 | 3 | Kate Kent | S | Proteus | 127.0 | 2 | 122.0 | 0 | 122.0 | 67 |
| 5 | 37 | Jonathan Shaw | J14 | Ribble | 124.0 | 0 | 122.0 | 2 | 124.0 | 56 |
| 6 | 29 | Dan Ibbotson | J16 | Green Star | 134.0 | 56 | 123.0 | 6 | 129.0 | 44 |
| 7 | 41 | Ryan Westley | J14 | Lower Wharfe | 136.0 | 4 | 144.0 | 8 | 140.0 | 33 |
| 8 | 31 | Billy Mallinder | J16 | Green Star | 135.0 | 8 | 138.0 | 10 | 143.0 | 22 |
| 9 | 11 | Heather Slater | J18 | Brite Water UK | 153.0 | 2 | 154.0 | 6 | 155.0 | 11 |
|
| Div3 K1M |
| 1 | 999 | Neil Gilmour | S | Manchester | 117.0 | 0 | 111.0 | 4 | 115.0 | 1000 |
| 2 | 160 | Michael Hsu | J14 | Holme Pierrepont | 118.0 | 0 | 119.0 | 2 | 118.0 | 958 |
| 3 | 159 | Matthew Holliday | J14 | Holme Pierrepont | 123.0 | 0 | 132.0 | 2 | 123.0 | 917 |
| 4 | 67 | Josh Fulton | J12 | Holme Pierrepont | 124.0 | 4 | 123.0 | 2 | 125.0 | 875 |
| 5 | 32 | Graham Taylor | J14 | Maltby CC | 129.0 | 2 | 130.0 | 10 | 131.0 | 833 |
| 6 | 49 | Nick Booth | J14 | BBCC | 134.0 | 8 | 127.0 | 4 | 131.0 | 833 |
| 7 | 4 | Martin Taylor | DV | Maltby CC | 129.0 | 6 | 133.0 | 8 | 135.0 | 750 |
| 8 | 39 | Aaron Buckingham | J12 | Viking KC | 137.0 | 2 | 136.0 | 4 | 139.0 | 708 |
| 9 | 150 | Matthew Evans | J14 | Holme Pierrepont | 145.0 | 58 | 138.0 | 2 | 140.0 | 667 |
| 10 | 179 | Gary Metcalfe | J14 | CCC | 149.0 | 152 | 128.0 | 12 | 140.0 | 667 |
| 11 | 10 | David Lister | DV | White Rose | 139.0 | 4 | 141.0 | 0 | 141.0 | 583 |
| 12 | 3 | Martyn Moss | J14 | Green star | 131.0 | 10 | 139.0 | 8 | 141.0 | 583 |
| 13 | 153 | Ken Fulton | DV | Holme Pierrepont | 129.0 | 200 | 137.0 | 4 | 141.0 | 583 |
| 14 | 13 | Ian Robson | DV | Sutton Bingham | 133.0 | 110 | 139.0 | 4 | 143.0 | 458 |
| 15 | 20 | Liam Farrelly | J14 | Ormskirk Scouts | 151.0 | 56 | 139.0 | 6 | 145.0 | 417 |
| 16 | 27 | Rory Fairhurst | J12 | Llandysul Paddlers | 146.0 | 4 | 146.0 | 2 | 148.0 | 375 |
| 17 | 93 | Robert Wild | DV | Green Star | 147.0 | 6 | 146.0 | 2 | 148.0 | 375 |
| 18 | 228 | Daniel Wright | J14 | Stafford & Stone | 173.0 | 8 | 143.0 | 14 | 157.0 | 292 |
| 19 | 996 | Jesse Conquest | J16 | Matlock | 164.0 | 112 | 158.0 | 14 | 172.0 | 250 |
| 20 | 14 | Stephen Bugg | J14 | St Albans | 123.0 | 152 | 128.0 | 64 | 192.0 | 208 |
| 21 | 57 | Ian Bugg | J12 | St Albans | 145.0 | 52 | 155.0 | 56 | 197.0 | 167 |
| 22 | 231 | Harry Boardman | J12 | Stafford & Stone | 162.0 | 56 | 159.0 | 108 | 218.0 | 125 |
| 23 | 38 | Steven Welsh | DV | Green Star | 177.0 | 116 | 185.0 | 60 | 245.0 | 83 |
| 24 | 84 | Chris Brazendale | DV | Ind | 165.0 | 206 | 207.0 | 60 | 267.0 | 42 |
|
| Div3 K1W |
| 1 | 2 | Sarah Evans | J16 | Llandysul Paddlers | Capsize | | 138.0 | 6 | 144.0 | 100 |
| 2 | 13 | Hamblin Sara | S | Ind | 153.0 | 6 | 143.0 | 6 | 149.0 | 80 |
| 3 | 714 | Emily Parker | J16 | Knottingley | 154.0 | 2 | 152.0 | 6 | 156.0 | 60 |
| 4 | 58 | Bethany Horton | J14 | Stafford & Stone | 187.0 | 114 | 149.0 | 8 | 157.0 | 40 |
| 5 | 16 | Charlotte Whitaker | J14 | Bradford & Bingley | 135.0 | 54 | 141.0 | 58 | 189.0 | 20 |
|
| Div3 C1 |
| 1 | 999 | Dean Buckingham | J16 | Viking KC | 165.0 | 6 | 147.0 | 0 | 147.0 | 40 |
| 2 | 111 | Adam-Peter Gair | S | Leeds CC | 173.0 | 6 | Capsize | | 179.0 | 40 |
|
| Div2/3 V |
| 1 | 1 | Mark Broadhurst | V D2 | IND | 110.0 | 0 | 109.0 | 0 | 109.0 | 1000 |
| 2 | 3 | Dave Radmore | V D2 | Cool Blue Canoes | 112.0 | 4 | 110.0 | 0 | 110.0 | 971 |
| 3 | 5 | Ken Cunliffe | V D2 | Ormskirk Scouts | 127.0 | 2 | 122.0 | 0 | 122.0 | 529 |
| 4 | 6 | David Swift | V D2 | Proteus | 133.0 | 2 | 135.0 | 0 | 135.0 | 235 |
| 5 | 10 | Danny Dalrymple | V D2 | Itchen Valley | 145.0 | 0 | | | 145.0 | 118 |
|
| Div2/3 C2 |
| 1 | 1 | Quinn/Smithson | J14 | LWCC | 135.0 | 8 | 136.0 | 4 | 140.0 | 941 |
| 2 | 111 | Lister/Wild | J14 | Green Star | 146.0 | 4 | 140.0 | 8 | 148.0 | 676 |
| 3 | 8 | Cousins/Mallinder | J18 | Green star | 141.0 | 14 | 146.0 | 110 | 155.0 | 471 |
| 4 | 101 | Moss/Moss | J14 | Green star | 169.0 | 6 | 175.0 | 14 | 175.0 | 147 |
| 5 | 10 | Taylor/Taylor | DV | Maltby CC | Capsize | | 192.0 | 12 | 204.0 | 59 |
|
| Open |
| 1 | 4 | Ciaron Lee Edwards | J14 | Llandysul | 102.0 | 2 | 103.0 | 2 | 104.0 | 0 |
| 2 | 10 | S Hesford | S | ? | 108.0 | 2 | 105.0 | 2 | 107.0 | 0 |
| 3 | 6 | Jacquelyn Shaw | J16 | Ribble | 107.0 | 2 | 107.0 | 4 | 109.0 | 0 |
| 4 | 45 | Tom Carlisle | S | Hydrasport | 112.0 | 0 | 108.0 | 2 | 110.0 | 0 |
| 5 | 1 | Sarah Robson | S | SBDCC | 115.0 | 2 | 115.0 | 0 | 115.0 | 0 |
| 6 | 8 | Holdway Ruth | S | Stafford & Stone | 114.0 | 2 | 115.0 | 2 | 116.0 | 0 |
| 7 | 12 | Peter Winterbottom | J18 | Knottingley | 130.0 | 0 | 119.0 | 2 | 121.0 | 0 |
| 8 | 11 | Hailey Clark | J12 | Knottingley | 164.0 | 56 | 164.0 | 4 | 168.0 | 0 |