| Div2 Teams |
| 1 | 61 | Burgess/Patrick/Timperley | J18 | ? | 115.0 | 2 | | | 117.0 | 0 |
| 2 | 57 | Grayson/Smithson/Smithson | S | 3 Numpties! | 146.0 | 8 | | | 154.0 | 0 |
| 3 | 54 | Creese/Robson/Wood | J18 | SBDCC | 162.0 | 6 | | | 168.0 | 0 |
| 4 | 58 | Johnson/Rodgers/Sheridan | J16 | Kingston KC | 166.0 | 4 | | | 170.0 | 0 |
| 5 | 59 | Cohen/Shaughnessy/Wright | J14 | The Gingerbread Men | 165.0 | 12 | | | 177.0 | 0 |
| 6 | 55 | Cousins/Mallinder/Slater | J18 | Green Star/Britewtr | 166.0 | 16 | | | 182.0 | 0 |
| 7 | 62 | Martin/Metcalfe/Smith | J14 | Cleveland Travelodge | 191.0 | 6 | | | 197.0 | 0 |
| 8 | 56 | Hooley/Woods/Woods | S | Rugby CC | 182.0 | 60 | | | 242.0 | 0 |
| 9 | 60 | Fitzpatrick/Twisleton/Westgate | S | ? | 477.0 | 12 | | | 489.0 | 0 |
|
| Officials |
| 1 | 21 | Greg Hitchen | P/1 | Matlock | 83.0 | 0 | 82.0 | 0 | 82.0 | 50 |
| 2 | 44 | Nichola Cressa | P/1 | ind | 90.0 | 2 | 86.0 | 0 | 86.0 | 49 |
| 3 | 32 | Dan Goddard | P/1 | Matlock | 89.0 | 0 | 88.0 | 0 | 88.0 | 48 |
| 4 | 33 | Steve Briggs | P/1 | Matlock | 92.0 | 0 | 91.0 | 0 | 91.0 | 47 |
| 5 | 52 | Peter Hall | P/1 | Ormskirk Scouts | 95.0 | 0 | 95.0 | 0 | 95.0 | 46 |
| 6 | 53 | Michelle Patrick | P/1 | Warrington Kats | 96.0 | 0 | 97.0 | 2 | 96.0 | 45 |
| 7 | 46 | Phil Cooke | P/1 | Green Star | 96.0 | 2 | 107.0 | 2 | 98.0 | 44 |
| 8 | 35 | Hannah Burgess | P/1 | Kingston KC | 99.0 | 2 | 99.0 | 2 | 101.0 | 43 |
| 9 | 34 | Julie Bright | P/1 | Matlock | 105.0 | 0 | 103.0 | 0 | 103.0 | 42 |
| 10 | 139 | Sarah Timperley | P/1 | Matlock / Green Star | 104.0 | 2 | 103.0 | 2 | 105.0 | 41 |
| 11 | 36 | Tom Quinn | P/1 | Lower Wharfe | 109.0 | 0 | 108.0 | 0 | 108.0 | 40 |
| 12 | 29 | Alan Hartley | P/1 | Matlock | 109.0 | 0 | 112.0 | 0 | 109.0 | 39 |
| 13 | 51 | Naomi Patrick | P/1 | Warrington KATS | 109.0 | 4 | 110.0 | 4 | 113.0 | 38 |
| 14 | 25 | Chris Martin | 2/3 | Matlock | 105.0 | 50 | 115.0 | 0 | 115.0 | 50 |
| 15 | 40 | Jacqueline Shaw | P/1 | Ribble | 115.0 | 4 | 116.0 | 2 | 118.0 | 37 |
| 16 | 23 | Charlotte Turner | P/1 | Salisbury | 126.0 | 0 | 127.0 | 4 | 126.0 | 36 |
| 17 | 43 | Josie Mallinder | P/1 | Green Star | 127.0 | 2 | | | 129.0 | 35 |
| 18 | 37 | Clare Hawkins | P/1 | Matlock | 134.0 | 0 | 146.0 | 8 | 134.0 | 34 |
| 19 | 26 | Mark Stodgell | 4 | Matlock | Capsize | | 157.0 | 8 | 165.0 | 50 |
| 20 | 30 | Robert Du-Roe | 4 | Matlock | 194.0 | 204 | 194.0 | 60 | 254.0 | 49 |
| 21 | 48 | Bronwyn Bewstead | 4 | Green Star | 165.0 | 160 | Capsize | | 325.0 | 48 |
| 22 | 47 | Matthew Sherridan | 4 | Green Star | 290.0 | 152 | 241.0 | 106 | 347.0 | 47 |
| 23 | 31 | Helena Du-Roe | 4 | Matlock | 141.0 | 456 | 130.0 | 354 | 484.0 | 46 |
|
| Div2 K1M |
| 1 | 15 | Dean Buckingham | J16 | Viking KC | 107.0 | 4 | 107.0 | 0 | 107.0 | 1000 |
| 2 | 61 | Andrew Lillie | J18 | St Albans | 112.0 | 0 | 107.0 | 0 | 107.0 | 1000 |
| 3 | 44 | Jonathan Abbott | J14 | Mold | 112.0 | 2 | 109.0 | 0 | 109.0 | 950 |
| 4 | 13 | Geoff Hooley | DV | Rugby CC | 111.0 | 0 | 110.0 | 0 | 110.0 | 925 |
| 4= | 14 | Tony O'Connell | DV | Bradford & Bingley | 110.0 | 0 | 109.0 | 2 | 110.0 | 925 |
| 6 | 35 | Sam Johnson | J14 | Stafford & Stone | 112.0 | 4 | 113.0 | 0 | 113.0 | 875 |
| 7 | 139 | Mike Patrick | S | ? | 115.0 | 2 | 113.0 | 0 | 113.0 | 875 |
| 8 | 48 | Steve Hawkins | J14 | Matlock | 119.0 | 0 | 115.0 | 0 | 115.0 | 825 |
| 9 | 144 | Michael Wilson | J12 | Stafford and Stone | 120.0 | 6 | 115.0 | 0 | 115.0 | 825 |
| 10 | 19 | David Lindesay | DV | Shepperton SCC | 117.0 | 2 | 113.0 | 4 | 117.0 | 775 |
| 11 | 121 | Adam Turner | J16 | Green Star | 117.0 | 0 | 124.0 | 2 | 117.0 | 775 |
| 12 | 70 | Barry Kell | J14 | LWCC | 119.0 | 12 | 110.0 | 8 | 118.0 | 725 |
| 13 | 141 | Jonny Grayson | S | Lower Wharfe | 115.0 | 4 | 116.0 | 6 | 119.0 | 700 |
| 14 | 57 | Andrew Martin | J14 | Cleveland CC | 117.0 | 4 | 116.0 | 6 | 121.0 | 675 |
| 15 | 22 | Mark Davies | S | Manchester CC | 119.0 | 2 | 134.0 | 6 | 121.0 | 675 |
| 16 | 7 | Patrick Dawson | S | Sunderland CC | 122.0 | 0 | 120.0 | 2 | 122.0 | 625 |
| 17 | 28 | Lance Davenport | DV | Manchester | 120.0 | 2 | 119.0 | 4 | 122.0 | 625 |
| 17= | 32 | Forbes Lindesay | J14 | Shepperton SCC | 121.0 | 2 | 116.0 | 6 | 122.0 | 625 |
| 19 | 47 | George Rogers | J16 | Matlock | 142.0 | 2 | 124.0 | 0 | 124.0 | 550 |
| 20 | 95 | James Ibbotson | J14 | Green Star | 125.0 | 12 | 125.0 | 2 | 127.0 | 525 |
| 21 | 37 | Alan Williams | DV | Cheltenham CC | 137.0 | 4 | 127.0 | 0 | 127.0 | 525 |
| 22 | 149 | Tim Stephenson | DV | Sheffield | 124.0 | 4 | 131.0 | 6 | 128.0 | 475 |
| 23 | 66 | Michael Cambden | S | Manchester CC | 119.0 | 10 | 128.0 | 10 | 129.0 | 450 |
| 24 | 64 | Richard Davis | DV | Itchen Valley CC | 130.0 | 0 | 132.0 | 4 | 130.0 | 425 |
| 25 | 59 | 'Fitz' Fitzpatrick | DV | RNKA | 131.0 | 0 | 130.0 | 4 | 131.0 | 400 |
| 26 | 106 | Jay Allwood | J16 | Green Star | 124.0 | 8 | 120.0 | 52 | 132.0 | 375 |
| 27 | 56 | Daniel Bird | J16 | Walsall | 132.0 | 2 | 131.0 | 2 | 133.0 | 350 |
| 27= | 58 | Adrian Newell | S | Pennine CC | 131.0 | 2 | 124.0 | 10 | 133.0 | 350 |
| 29 | 38 | Shane Creese | J18 | Frome | 127.0 | 10 | 140.0 | 10 | 137.0 | 300 |
| 30 | 21 | Thomas Smithson | J14 | Lower Wharfe CC | 136.0 | 2 | 138.0 | 2 | 138.0 | 275 |
| 31 | 91 | Robert Waugh | J14 | Ormskirk Scouts | 140.0 | 6 | 139.0 | 0 | 139.0 | 250 |
| 32 | 132 | Ryan Moss | J14 | Green Star | 134.0 | 6 | 131.0 | 10 | 140.0 | 225 |
| 33 | 69 | John Woods | DV | Rugby | 142.0 | 2 | 139.0 | 2 | 141.0 | 200 |
| 34 | 39 | Luke James | J14 | Llandysul | 138.0 | 4 | 145.0 | 4 | 142.0 | 175 |
| 35 | 114 | Dan Ibbotson | J16 | Green Star | 149.0 | 8 | 137.0 | 6 | 143.0 | 150 |
| 36 | 135 | Adam Smith | J14 | HDCC | 143.0 | 2 | 153.0 | 2 | 145.0 | 125 |
| 37 | 122 | Mark Abbott | DV | Mold | 142.0 | 4 | Capsize | | 146.0 | 100 |
| 38 | 103 | Roger Wisdom | DV | Y Paddle | 174.0 | 2 | 167.0 | 102 | 176.0 | 75 |
| 39 | 115 | Ian Carpenter | DV | Manchester CC | 171.0 | 18 | 184.0 | 58 | 189.0 | 50 |
| 40 | 999 | Adam-Peter Gair | S | Leeds CC | 127.0 | 106 | 157.0 | 58 | 215.0 | 25 |
|
| Div2 K1W |
| 1 | 14 | Tanya Gibbons | DV | Stafford & Stone | 138.0 | 2 | 124.0 | 4 | 128.0 | 100 |
| 2 | 36 | Steph Wood | J14 | Stafford & Stone | 127.0 | 2 | 127.0 | 2 | 129.0 | 96 |
| 3 | 10 | Lauren Wright | J14 | Warrington CC | 127.0 | 2 | 129.0 | 4 | 129.0 | 96 |
| 4 | 31 | Danielle Johnson | J14 | Kingston Kayak Club | 136.0 | 8 | 131.0 | 0 | 131.0 | 89 |
| 5 | 18 | Hannah Norish | J14 | Stafford and Stone | 131.0 | 10 | 130.0 | 4 | 134.0 | 86 |
| 6 | 11 | Cathie Davies | J16 | Llandysul Paddlers | 143.0 | 2 | 134.0 | 0 | 134.0 | 86 |
| 7 | 12 | Rachel Shaughnessy | J14 | Manchester | 138.0 | 6 | 135.0 | 2 | 137.0 | 79 |
| 8 | 3 | Janet Bendelow | S | Leamington Spa | 137.0 | 0 | 145.0 | 0 | 137.0 | 79 |
| 9 | 29 | Suzanna Cohen | J14 | Manchester | 136.0 | 2 | 143.0 | 6 | 138.0 | 71 |
| 10 | 8 | Angela Williams | S | Cheltenham CC | 139.0 | 2 | 140.0 | 2 | 141.0 | 68 |
| 11 | 40 | Hannah Sherridan | J16 | Green Star | 134.0 | 8 | 149.0 | 0 | 142.0 | 64 |
| 12 | 19 | Danyel Creese | J16 | Independent | 143.0 | 2 | 141.0 | 2 | 143.0 | 61 |
| 13 | 24 | Robyn Wood | J16 | Salisbury | 148.0 | 0 | 143.0 | 2 | 145.0 | 57 |
| 14 | 997 | Michelle Westlake | S | RAFCA | 145.0 | 2 | 153.0 | 4 | 147.0 | 54 |
| 15 | 23 | Georgia Rogers | J12 | Salisbury | 158.0 | 2 | 146.0 | 2 | 148.0 | 50 |
| 16 | 28 | Roisin Lee Edwards | J12 | Llandysul Paddlers | 156.0 | 8 | 148.0 | 2 | 150.0 | 46 |
| 17 | 5 | Rachel Maulin | DV | Cheltenham | 148.0 | 6 | 132.0 | 52 | 154.0 | 43 |
| 18 | 20 | Sara Brautigam | J14 | Brite Water UK | 163.0 | 6 | 157.0 | 8 | 165.0 | 39 |
| 19 | 52 | Avis Noott | DV | Bristol | 207.0 | 6 | 170.0 | 4 | 174.0 | 36 |
| 20 | 45 | Susan Templeton | DV | Itchen Valley | 187.0 | 4 | 176.0 | 2 | 178.0 | 32 |
| 21 | 70 | Ellen Croft | J12 | Cleveland | 209.0 | 58 | 175.0 | 6 | 181.0 | 29 |
| 22 | 55 | Claire Medina | J14 | Kingston Kayak | 178.0 | 6 | 178.0 | 12 | 184.0 | 25 |
| 23 | 62 | Rachel Harrison | J12 | LWCC | 186.0 | 4 | 184.0 | 56 | 190.0 | 21 |
| 24 | 75 | Gill Hay | S | Manchester CC | 212.0 | 12 | 193.0 | 6 | 199.0 | 18 |
| 25 | 73 | Donna Hawkins | DV | Matlock | 200.0 | 2 | 197.0 | 4 | 201.0 | 14 |
| 26 | 71 | Megan Croft | J12 | Cleveland | 180.0 | 50 | 196.0 | 10 | 206.0 | 11 |
| 27 | 998 | Kimberley Woods | J12 | Rugby | 206.0 | 6 | 178.0 | 52 | 212.0 | 7 |
| 28 | 48 | Lesley Medina | DV | Kingston Kayak | 205.0 | 58 | 224.0 | 152 | 263.0 | 4 |
|
| Div2 C1 |
| 1 | 40 | Neil Setford-Thompson | S | ADUR | 111.0 | 0 | 109.0 | 0 | 109.0 | 100 |
| 2 | 111 | David Warren | J16 | Llandysul | 114.0 | 4 | 111.0 | 0 | 111.0 | 83 |
| 3 | 10 | Jake Cousins | J18 | Green Star | 116.0 | 6 | 113.0 | 2 | 115.0 | 67 |
| 4 | 37 | Jonathan Shaw | J14 | Ribble | 125.0 | 2 | 131.0 | 6 | 127.0 | 50 |
| 5 | 31 | Billy Mallinder | J16 | Green Star | 132.0 | 12 | 106.0 | 256 | 144.0 | 33 |
| 6 | 11 | Heather Slater | J18 | Brite Water UK | 156.0 | 2 | 176.0 | 4 | 158.0 | 17 |
|
| Div3 K1M |
| 1 | 999 | Neil Gilmour | S | Manchester | 127.0 | 2 | 118.0 | 0 | 118.0 | 1000 |
| 2 | 179 | Gary Metcalfe | J14 | CCC | 134.0 | 0 | 144.0 | 0 | 134.0 | 929 |
| 3 | 36 | Liam Allwood | J12 | Green Star | 134.0 | 2 | 143.0 | 2 | 136.0 | 857 |
| 4 | 3 | Martyn Moss | J14 | Greenstar | 130.0 | 10 | 139.0 | 2 | 140.0 | 786 |
| 5 | 39 | Aaron Buckingham | J12 | Viking KC | 149.0 | 10 | 143.0 | 6 | 149.0 | 714 |
| 6 | 13 | Ian Robson | DV | Sutton Bingham | 158.0 | 4 | 149.0 | 4 | 153.0 | 643 |
| 7 | 27 | Rory Fairhurst | J12 | Llandysul Paddlers | 156.0 | 0 | 155.0 | 0 | 155.0 | 571 |
| 8 | 6 | Bill Ledger | DV | TVCC | 167.0 | 58 | 155.0 | 4 | 159.0 | 500 |
| 9 | 20 | Liam Farrelly | J14 | Ormskirk Scouts | 169.0 | 8 | 154.0 | 6 | 160.0 | 429 |
| 10 | 228 | Daniel Wright | J14 | Stafford & Stone | 167.0 | 56 | 176.0 | 8 | 184.0 | 357 |
| 11 | 123 | Timothy Cook | J16 | Kingston | Capsize | | 209.0 | 0 | 209.0 | 286 |
| 12 | 996 | Jesse Conquest | J16 | Matlock | 216.0 | 8 | 214.0 | 62 | 224.0 | 214 |
| 13 | 111 | Carl Cook | J12 | Kingston | 193.0 | 202 | 216.0 | 204 | 395.0 | 143 |
| 14 | 25 | Brian Saxton | DV | Green Star | 133.0 | 310 | Capsize | | 443.0 | 71 |
|
| Div3 K1W |
| 1 | 2 | Sarah Evans | J16 | Llandysul Paddlers | 136.0 | 2 | 137.0 | 6 | 138.0 | 100 |
| 2 | 13 | Hamblin Sara | S | Ind | 173.0 | 2 | 148.0 | 56 | 175.0 | 86 |
| 3 | 42 | Amelia Turner | J14 | Salisbury | 206.0 | 16 | 187.0 | 8 | 195.0 | 71 |
| 4 | 45 | Roxanne Applegate | J14 | Bradford and Bingley | 183.0 | 106 | 190.0 | 14 | 204.0 | 57 |
| 5 | 25 | Alice Manning | J14 | Bradford and Bingley | 173.0 | 60 | 218.0 | 8 | 226.0 | 43 |
| 6 | 999 | Linda Belderson | DV | Bradford & Bingley | 141.0 | 406 | 172.0 | 216 | 388.0 | 29 |
| 7 | 43 | Rosie Saxton | J14 | Green Star | 116.0 | 312 | 107.0 | 304 | 411.0 | 14 |
|
| Div3 C1 |
| 1 | 111 | Adam-Peter Gair | S | Leeds CC | 218.0 | 204 | 202.0 | 152 | 354.0 | 40 |
|
| Div2/3 V |
| 1 | 3 | Dave Radmore | V D2 | Cool Blue Canoes | 108.0 | 0 | 109.0 | 0 | 108.0 | 1000 |
| 2 | 1 | Mark Broadhurst | V D2 | IND | 113.0 | 0 | 113.0 | 0 | 113.0 | 875 |
| 3 | 5 | Ken Cunliffe | V D2 | Ormskirk Scouts | 124.0 | 4 | 125.0 | 0 | 125.0 | 550 |
| 4 | 6 | David Swift | V D2 | Proteus | 136.0 | 4 | 144.0 | 2 | 140.0 | 225 |
| 5 | 10 | Danny Dalrymple | V D2 | Itchen Valley | 162.0 | 0 | | | 162.0 | 100 |
|
| Div2/3 C2 |
| 1 | 1 | Quinn/Smithson | J14 | LWCC | 139.0 | 2 | 137.0 | 2 | 139.0 | 925 |
| 2 | 101 | Moss/Moss | J14 | Green star | 136.0 | 206 | 205.0 | 114 | 319.0 | 25 |
|
| Open |
| 1 | 11 | Mark Ledger | S | Ind | 103.0 | 2 | 98.0 | 0 | 98.0 | 0 |
| 2 | 10 | S Hesford | S | ? | 103.0 | 0 | 108.0 | 2 | 103.0 | 0 |
| 3 | 4 | Ciaron Lee Edwards | J14 | Llandysul | 105.0 | 0 | 104.0 | 0 | 104.0 | 0 |
| 4 | 5 | D Went | S | Sheffield | 119.0 | 2 | 114.0 | 0 | 114.0 | 0 |
| 5 | 45 | Tom Carlisle | S | Hydrasport | 115.0 | 0 | 121.0 | 2 | 115.0 | 0 |
| 6 | 1 | Sarah Robson | S | SBDCC | 117.0 | 0 | 117.0 | 0 | 117.0 | 0 |
| 7 | 8 | Holdway Ruth | S | Stafford & Stone | 117.0 | 2 | 117.0 | 0 | 117.0 | 0 |
| 8 | 9 | Matthew Twiselton | S | RNKA | 118.0 | 0 | 126.0 | 52 | 118.0 | 0 |
| 9 | 6 | Jonathan Shaw | J14 | Ribble | 119.0 | 4 | 116.0 | 6 | 122.0 | 0 |
| 10 | 2 | Alison Joyce | S | Winchester | 126.0 | 2 | 124.0 | 0 | 124.0 | 0 |